The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
The parent family of ROOKS, Samuel A is the Birth Family.
Drag or scroll to see more of the chart.![]() | ROOKS, William Henry![]() |
![]() | COX, Susan J![]() |
![]() | ROOKS, Oletha M "Letha"![]() ![]() |
![]() | ROOKS, Floyd W![]() |
![]() | ROOKS, Blanche A![]() |
![]() | ROOKS, John E![]() |
![]() | ROOKS, Samuel A![]() |
![]() | ROOKS, Alice E![]() |
![]() | ROOKS, Henryetta![]() |
![]() | ROOKS, Elmer H![]() |
![]() | ROOKS, Purl C![]() |
Every effort is made to document my research. If you have something you would like to add, please contact me.