The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
![]() PIETSCH, Karl Traugott Ernest |
Birth | 2 Dec 1863 | Sachen or Klix, Germany ![]() |
Death | 12 Feb 1940 | Dallas, Collin County, Texas, USA ![]() |
Burial | Dallas, Dallas County, Texas, USA ![]() |
|
Marriage | 06 Feb 1893 [1, 2] | Winchester, Fayette County, Texas, USA [1, 2] ![]() |
Other Spouse | JOHNE, Christiane | F47 | |
Marriage | 7 Jan 1890 | Lee County, Texas, USA ![]() |
Father | PIETSCH, Karl Traugott | F193 Group Sheet | |
Mother | PIETSCH, Johanne Caroline | F193 Group Sheet |
![]() HUEBLER, Bertha Clara |
Birth | 05 Nov 1873 | Liepzig, Northwest Saxony, Germany ![]() |
Death | 02 May 1923 | Dallas, Dallas County, Texas, USA ![]() |
Burial | Dallas, Dallas County, Texas, USA ![]() |
|
Father | HUEBLER, Ernst Gustav | F231 Group Sheet | |
Mother | ZIMMERMAN, Auguste Amalie | F231 Group Sheet |
![]() + PIETSCH, Alwine Emilie |
Birth | 3 Sep 1890 | Winchester, Fayette County, Texas, USA ![]() |
Death | 8 Nov 1958 | Pre no 7, Live Oak County, Texas, USA ![]() |
Burial | Three Rivers, Live Oak County, Texas, USA ![]() |
|
Spouse | HORN, Oscar Herman | F32 | |
Marriage | ||
Spouse | NUTSCHAN, Carl Henry | F33 | |
Marriage |
![]() PIETSCH, Gustav Ernst |
Birth | 11 Nov 1893 | Winchester, Fayette County, Texas, USA ![]() |
Death | 01 Jul 1894 | Winchester, Fayette County, Texas, USA ![]() |
Burial | Winchester, Fayette County, Texas, USA ![]() |
![]() + PEACH, Gustaves Earnest "Gus" Sr |
Birth | 14 Dec 1894 | Winchester, Fayette County, Texas, USA ![]() |
Death | 2 Mar 1982 | Houston, Harris County, Texas, USA ![]() |
Burial | Bascom, Smith County, Texas, USA ![]() |
|
Spouse | FOSTER, Edna Nelly | F183 | |
Marriage | 15 Jul 1916 | Decatur, Wise County, Texas, USA ![]() |
![]() PIETSCH, Max |
Birth | Mar 1899 | Texas, USA ![]() |
Death | 1950 | |
Burial | Johnson City, Broome County, New York, USA ![]() |
![]() + PEACH, Martha Amanda Helen |
Birth | 1 Jan 1902 | Dallas County, Texas, USA ![]() |
Death | 28 Sep 1975 | Dallas, Dallas County, Texas, USA ![]() |
Burial | Dallas, Dallas County, Texas, USA ![]() |
|
Spouse | HERMAN, Arthur Eugene | F182 | |
Marriage | 7 May 1928 | Grayson County, Texas, USA ![]() |
![]() + PEACH, Ernest August |
Birth | 18 Aug 1903 | Dallas County, Texas, USA ![]() |
Death | 05 Nov 1990 | Hayward, Alameda County, California, USA ![]() |
Burial | Cremated ![]() |
|
Spouse | HANSMAN, Marjorie Ruth | F179 | |
Marriage | 27 Nov 1937 | Los Angeles, California, USA ![]() |
![]() + PEACH, Ely August Otto |
Birth | 6 Sep 1905 | Iowa Park, Wichita County, Texas, USA ![]() |
Death | 17 Aug 1988 | Lordsburg, Hidalgo County, New Mexico, USA ![]() |
Burial | Lordsburg, Hidalgo County, New Mexico, USA ![]() |
|
Spouse | TEEL, Emily Alyne | F186 | |
Marriage |
![]() + PEACH, Friedrick Paul "Fred" |
Birth | 26 Dec 1907 | Ennis, Ellis County, Texas, USA ![]() |
Death | 23 Sep 1980 | Santa Clara County, California, USA ![]() |
Burial | ||
Spouse | Eleanor | F185 | |
Marriage |
![]() + PEACH, Gertrude Ruth |
Birth | 25 Apr 1909 | Decatur, Wise County, Texas, USA ![]() |
Death | 15 Feb 2006 | Mineral Wells, Palo Pinto and Parker County, Texas, USA ![]() |
Burial | Palo Pinto, Palo Pinto County, Texas, USA ![]() |
|
Spouse | BRAMLETT, William Herschel | F184 | |
Marriage | 07 Aug 1926 |
![]() PIETSCH, Willie |
Birth | 13 Aug 1912 | Decatur, Wise County, Texas, USA ![]() |
Death | 2 May 1917 | Dallas, Dallas County, Texas, USA ![]() |
Burial |
![]() + PEACH, Herbert William |
Birth | 13 Aug 1914 | Decatur, Wise County, Texas, USA ![]() |
Death | 14 Jan 2007 | Kemp, Henderson County, Texas, USA ![]() |
Burial | ||
Spouse | POTTER, Cathleen Cavelle | F147 | |
Marriage |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.