The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | KENDALL, George [1] | |
Birth | Abt 1859 | Kentucky, USA ![]() |
Gender | Male | |
Residence | 1880 | West Point, Hardin County, Kentucky, USA ![]() |
Marital Status: Single; Relation to Head: Son | ||
Person ID | I1021 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | KENDALL, John Henry, b. 22 Oct 1833, Hardin County, Kentucky, USA ![]() ![]() | |
Mother | BROWN, Nancy Jane, b. 18 Jan 1832, Bullitt County, Kentucky, USA ![]() ![]() | |
Family ID | F373 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1880 United States Federal Census |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.