The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PENDLETON, Ann [1] | |
Birth | 1784 | Culpeper County, Virginia, USA ![]() |
Gender | Female | |
Death | 13 Aug 1862 | Rockcastle County, Kentucky, USA ![]() |
Age | 78 years | |
Person ID | I1253 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | PENDLETON, Henry, b. 1740, Culpeper County, Colony of Virginia, Colonial America ![]() ![]() | |
Mother | THOMAS, Ann, b. Colony of Virginia, Colonial America ![]() ![]() | |
Family ID | F482 | Group Sheet | Family Chart |
Event Map |
![]() ![]() |
|
Documents for Coffman/Livingston | ![]() | U.S., Sons of the American Revolution Membership Applications, 1889-1970 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.