The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PENDLETON, Elizabeth | |
Birth | 1760 | Culpeper, Culpeper County, Colony of Virginia, Colonial America ![]() |
Gender | Female | |
Death | 1804 | Lincoln County, Kentucky, USA ![]() |
Age | 44 years | |
Person ID | I1281 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | PENDLETON, Henry, b. 1740, Culpeper County, Colony of Virginia, Colonial America ![]() ![]() | |
Relationship | natural | |
Mother | THOMAS, Ann, b. Colony of Virginia, Colonial America ![]() ![]() | |
Relationship | natural | |
Family ID | F482 | Group Sheet | Family Chart |
Event Map |
|
|
Every effort is made to document my research. If you have something you would like to add, please contact me.