The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PENDLETON, James [1, 2, 3, 4] | |
Birth | 1702 | King and Queen County,Colony of Virginia, Colonial America ![]() |
|
||
Gender | Male | |
Death | 1761 | Culpeper County, Colony of Virginia, Colonial America ![]() |
Death | 8 Apr 1763 | Culpeper County, Colony of Virginia, Colonial America ![]() |
Age | 61 years | |
Burial | Caroline County, Colony of Virginia, Colonial America ![]() |
|
Person ID | I1290 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | PENDLETON, Henry, b. 1683, Ranabannock, ColonialVirginia ![]() ![]() | |
Mother | TAYLOR, Mary, b. 1688, Carlisle, England ![]() ![]() | |
Family ID | F465 | Group Sheet | Family Chart |
Family | TAYLOE, Mary, b. 1705, Culpeper County, Colony of Virginia, Colonial America ![]() ![]() | |||
Marriage | Abt 1727 | Colony of Virginia, Colonial America ![]() |
||
Children |
|
|||
Family ID | F478 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Documents for Coffman/Livingston | ![]() | U.S., Sons of the American Revolution Membership Applications, 1889-1970 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.