The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PEARMAN, Lee Ella [1] | |
Birth | 1873 [1] | |
Gender | Female | |
Death | 1962 [1] | |
Age | 89 years | |
Burial | Hodgenville, LaRue County, Kentucky, USA ![]() |
|
Person ID | I1340 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | PEARMAN, John N, b. 3 Mar 1830, Kentucky, USA ![]() ![]() | |
Relationship | natural | |
Mother | THOMAS, Susan Letitia, b. 9 Nov 1834, LaRue County, Kentucky, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 10 Sep 1871 | LaRue County, Kentucky, USA ![]() |
Census for Coffman-Livingston | ![]() | 1900 United States Federal Census |
Family ID | F491 | Group Sheet | Family Chart |
Family | ROBINSON | |
Family ID | F801 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.