The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | COLLINS, Joseph Thomas [1, 2, 3] | |
Residence | 1880 | Wilson Township, Grundy County, Missouri, USA ![]() |
Marital Status: Single; Relation to Head: Son | ||
Birth | 10 May 1880 | Missouri, USA ![]() |
Gender | Male | |
Residence | Pueblo, Pueblo County, Colorado, USA ![]() |
|
Death | 8 Dec 1961 | Buchanan County, Missouri, USA ![]() |
Age | 81 years | |
Person ID | I150 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | COLLINS, Isaac Milton ✓, b. 14 Aug 1840, Livingston County, Missouri, USA ![]() ![]() | |
Family ID | F677 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1880 United States Federal Census |
Death Certificates for Coffman/Livingsto | ![]() | Web: Missouri, Death Certificates, 1910-1962 |
Military for Coffman/Livingston | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 |
Photos for Coffman/Livingston | ![]() | Joseph Thomas COLLINS |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.