The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | MYERS, John Joseph [1] | |
Gender | Male | |
Person ID | I1688 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Family | DEGRAEVE, Barbara Ann, b. 11 Apr 1942, Moline, Rock Island County, Illinois, USA ![]() ![]() | |||
Marriage | 16 Jul 1960 | East Moline, Rock Island County, Illinois, USA ![]() |
||
Children |
|
|||
Family ID | F605 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Event Map |
![]() ![]() |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.