The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BRITTENHAM, Isaac Johnson [1] | |
Birth | 2 Feb 1837 | Ohio, USA ![]() |
Gender | Male | |
Death | 13 Sep 1913 | Poneta, Wells County, Indiana, USA ![]() |
Cause: Typhoid pneumonia | ||
|
||
Age | 76 years | |
Person ID | I1701 | Coffman/Livingston Genealogy |
Last Modified | 22 Mar 2023 |
Father | BRITTENHAM, Aaron | |
Mother | Margret | |
Family ID | F606 | Group Sheet | Family Chart |
Family | DUDLEY, Nancy Emily, b. 19 Jun 1846, Randolph County, Indiana, USA ![]() ![]() | |
Family ID | F12 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
![]() ![]() |
|
Death Certificates for Coffman/Livingsto | ![]() | Isaac Johnson BRITTENHAM Death Certificate Son of Aaron BRITTENHAM & Nancy DUDLEY Cause of Death: Typhoid pneumonia. |
Photos for Coffman/Livingston | ![]() | Isaac Johnson Brittenham (1838 to 1913) |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.