The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | DUDLEY, Earl Oakerson [1, 2, 3] | |
Birth | 2 Sep 1874 | Coal Creek, Montgomery County, Indiana, USA ![]() |
Gender | Male | |
Residence | 1900 | Stoney Creek, Randolph County, Indiana, USA ![]() |
Marital Status: Single; Relation to Head: Son | ||
Residence | 1927 | Danville, Vermillion County, Illinois, USA ![]() |
Death | 22 Feb 1971 | Farmland, Randolph County, Indiana, USA ![]() |
Age | 96 years | |
Person ID | I1813 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | DUDLEY, Tyra Sanford, b. 21 Aug 1855, Randolph County, Indiana, USA ![]() ![]() | |
Mother | Mary Lyde, b. Nov 1856, Indiana, USA ![]() ![]() | |
Marriage | 1877 [1] | |
Family ID | F641 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1900 United States Federal Census |
Death Certificates for Coffman/Livingsto | ![]() | Indiana, Death Certificates, 1899-2011 |
Military for Coffman/Livingston | ![]() | U.S. National Homes for Disabled Volunteer Soldiers, 1866-1938 |
Obituaries for Coffman/Livingston | ![]() | Sanford DUDLEY, 85 dies near Farmland, Indiana Jan 12, 1941 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.