The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PEARMAN, Anna Mariah [1, 2] | |
Birth | J 1ul833 | |
Gender | Female | |
Person ID | I1852 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | PEARMAN, Jesse William ✓, b. Abt 1790, Virginia, USA ![]() ![]() | |
Mother | TRAVIS, Margaret S or Martha ✓, b. 1799, Pittsylvania County, Virginia, USA ![]() ![]() | |
Marriage | 19 Aug 1822 | Pittsylvania County, Virginia, USA ![]() |
Family ID | F170 | Group Sheet | Family Chart |
Family | OWENS, Samuel | |
Marriage | 27 Dec 1855 | LaRue County, Kentucky, USA ![]() |
Marriages for Coffman/Livingston | ![]() | Kentucky, County Marriage Records, 1783-1965 |
Family ID | F658 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Marriages for Coffman/Livingston | ![]() | Kentucky, County Marriage Records, 1783-1965 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.