The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BASCUM, Erastus Sylvester [1] | |
Birth | Abt 1835 | Pennsylvania, USA ![]() |
Gender | Male | |
Death | 1865 | |
Age | 30 years | |
Person ID | I1892 | Coffman/Livingston Genealogy |
Last Modified | 22 Mar 2023 |
Father | BASCOM, Silas Elijah ✓, b. Abt 1795, New York, USA ![]() | |
Mother | COLE, Charlotte ✓, b. 1797, Warren, Warren County, Pennsylvania, USA ![]() ![]() | |
Marriage | 24 Nov 1819 | Switzerland County, Indiana, USA ![]() |
Family ID | F111 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1850 United States Federal Census for Joseph COLE Pleasant Twp, Switzerland Co, IN Other COLEs (not in this database) are also on this census page. |
Documents for Coffman/Livingston | ![]() | Location of Cole and Bascom Land and other data Enter content on page into database. |
![]() | Mistaken Identity, rather fascintaing Was Erastus Sylvester Bascum murdered? | |
![]() | BASCOM info from Rootsweb Ideally, check if info documented & logged. |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.