The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | HANSMANN, Catharine Elisabeth [1, 2] | |
Baptism | 9 Oct 1690 [2] | |
|
||
Birth | 9 Oct 1691 | Ovelgonne ![]() |
|
||
Gender | Female | |
Person ID | I212230162036 | Peach/Hansman Genealogy |
Father | HANSMANN, Claus II, b. 30 Sep 1652, Ovelgonne ![]() | |
Mother | Elisabeth | |
Family ID | F223 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.