The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | HANSMANN, Anthon Gunther [1, 2, 3, 4] | |
Baptism | 27 Jan 1697 [3] | |
|
||
Birth | 27 Jun 1697 | Ovelgonne ![]() |
Gender | Male | |
Occupation | Ovelgonne ![]() |
|
Shoemaker | ||
Death | Between Nov 1733 & 17 Jun 1734 [1, 2] | |
Age | 36 years | |
Person ID | I212230162401 | Peach/Hansman Genealogy |
Father | HANSMANN, Claus II, b. 30 Sep 1652, Ovelgonne ![]() | |
Mother | Elisabeth | |
Family ID | F223 | Group Sheet | Family Chart |
Family | HANSEN, Wubke Magarethe, b. Oldenbrook ![]() | |||||||||||
Marriage | 3 Jul 1721 [2, 4] | |||||||||||
Children |
|
|||||||||||
Family ID | F145 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.