The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | POWERS, Reuben C [1, 2] | |
Birth | 4 Dec 1890 | Dunn County, Wisconsin, USA ![]() |
Gender | Male | |
Residence | 1900 | Spring Brook, Dunn County, Wisconsin, USA ![]() |
Residence | 1 Jun 1905 | Spring Brook, Dunn County, Wisconsin, USA ![]() |
Residence | 1910 | Hoard, Clark County, Wisconsin, USA ![]() |
Residence | 1920 | Hoard, Clark County, Wisconsin, USA ![]() |
Death | 20 Jun 1968 | Prairie du Chien, Crawford County, Wisconsin, USA ![]() |
Age | 77 years | |
Burial | Withee, Clark County, Wisconsin, USA ![]() |
|
Person ID | I212472660097 | Peach/Hansman Genealogy |
Father | POWERS, Charles Reuben, b. 2 Nov 1853, Waterloo, Jefferson County, Wisconsin, USA ![]() ![]() | |
Mother | CUMMINGS, Anna Maria, b. 23 Oct 1854, Plymouth, Sheboygan County, Wisconsin, USA ![]() ![]() | |
Marriage | 1878 [2] | |
Family ID | F56 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.