The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | ELLIS, Lucy [1, 2, 3] | |
Birth | 1726 | Flat Creek, Amelia County, Colony of Virginia, Colonial America ![]() |
Birth | 1734 | Flat Creek, Amelia County, Colony of Virginia, Colonial America ![]() |
Gender | Female | |
Birth | 1734 | Flat Creek, Amelia County, Colony of Virginia, Colonial America ![]() |
Birth | 1734 | Flat Creek, Amelia County, Colony of Virginia, Colonial America ![]() |
Birth | 1740 | Flat Creek, Amelia County, Colony of Virginia, Colonial America ![]() |
Death | 1805 | Rowan County, North Carolina, USA ![]() |
Age | 71 years | |
Person ID | I221 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | ELLIS, John, b. 1710, Nottoway, Amelia County, Virgina Colony, Colonial America ![]() ![]() | |
Relationship | natural | |
Mother | MAYES, Lucy, b. 1700, Great Swamp Bridge, Prince George, Colony of Virginia, Colonial America ![]() ![]() | |
Relationship | natural | |
Family ID | F91 | Group Sheet | Family Chart |
Family 1 | FOSTER, Thomas, b. 1736, Colony of Virginia, Colonial America ![]() ![]() | |||
Children |
|
|||
Family ID | F92 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Marriage | 1750 | Amelia County, Colony of Virginia, Colonial America ![]() |
Family ID | F738 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.