The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | (SR), John ELLIS [1] | |
Birth | 1678 | Charles City, Charles County, Colony of Virginia, Colonial America ![]() |
Gender | Male | |
Death | 1738 | Flat Creek, Amelia County, Colony of Virginia, Colonial America ![]() |
Age | 60 years | |
Person ID | I222 | Coffman/Livingston Genealogy |
Last Modified | 21 Mar 2023 |
Family | WILLIS, Joanna, b. 1680, Colony of Virginia, Colonial America ![]() | |||
Children |
|
|||
Family ID | F90 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.