The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | FOSTER, Thomas [1, 2, 3, 4] | |
Birth | 1730 | Colony of Virginia, Colonial America ![]() |
Birth | 1736 | Colony of Virginia, Colonial America ![]() |
Gender | Male | |
Residence | 1780 | Rowan County, North Carolina, USA ![]() |
Noted on details: "Capt. Lyon's District" | ||
Death | 1781 | Rowan County, North Carolina, USA ![]() |
Probate | 6 Feb 1781 | Rowan County, North Carolina, USA ![]() |
Age | 45 years | |
Person ID | I224 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Family | ELLIS, Lucy, b. 1734, Flat Creek, Amelia County, Colony of Virginia, Colonial America ![]() ![]() | |||
Children |
|
|||
Family ID | F92 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Documents for Coffman/Livingston | ![]() | North Carolina, Wills and Probate Records, 1665-1998 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.