The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | JACKSON, Elizabeth [1, 2, 3, 4, 5, 6, 7, 8] | |
Birth | 18 Mar 1790 | Stokes County, North Carolina, USA ![]() |
Gender | Female | |
Residence | 1820 | West River, Randolph County, Indiana, USA ![]() |
Residence | 1830 | Stoney Creek Township, Randolph County, Indiana, USA ![]() |
Residence | 1850 | District 35, Grundy County, Missouri, USA ![]() |
Residence | 1860 | Marion Township, Grundy County, Missouri, USA ![]() |
Residence Post Office: Alpha | ||
Residence | 1880 | Wilson Township, Grundy County, Missouri, USA ![]() |
Marital Status: Widowed; Relation to Head: Mother | ||
Death | 17 Aug 1880 | Grundy County, Missouri, USA ![]() |
Age | 90 years | |
Burial | Marion Township, Grundy County, Missouri, USA ![]() |
|
Person ID | I288 | Coffman/Livingston Genealogy |
Last Modified | 17 Apr 2023 |
Father | JACKSON, John, b. 1757, Province of North Carolina, Colonial America ![]() ![]() | |
Mother | BEALES, Phebe, b. 23 Mar 1759, Guilford County, Province of North Carolina, Colonial America ![]() | |
Married | 10 Nov 1772 | Guilford County, North Carolina, USA ![]() |
Married | 10 Apr 1776 | New Garden, Guilford County, North Carolina, USA ![]() |
Married | 28 Aug 1779 | New Garden, Guilford County, North Carolina, USA ![]() |
Married | 10 Nov 1779 | Surry County, North Carolina, USA ![]() |
Marriage | 30 Dec 1779 | Guilford County, Province of North Carolina, Colonial America ![]() |
Documents for Coffman/Livingston | ![]() | U.S., Quaker Meeting Records, 1681-1935 |
![]() | U.S., Quaker Meeting Records, 1681-1935 | |
![]() | U.S., Quaker Meeting Records, 1681-1935 | |
![]() | U.S., Quaker Meeting Records, 1681-1935 | |
![]() | U.S., Quaker Meeting Records, 1681-1935 | |
![]() | U.S., Encyclopedia of American Quaker Genealogy, Vol I–VI, 1607-1943 | |
Family ID | F104 | Group Sheet | Family Chart |
Family | ROOKS, Joseph Henry, b. 1782, Indiana County, Pennsylvania, USA ![]() ![]() | |||||||||||||||||||||||
Marriage | 19 Apr 1807 | Highland County, Ohio, USA ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Marriages for Coffman/Livingston | ![]() | Ohio, County Marriage Records, 1774-1993 | ||||||||||||||||||||||
Family ID | F123 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Headstones | ![]() | Joab Holloway Cemetery |
Census for Coffman-Livingston | ![]() | 1820 United States Federal Census West River, Randolph County, Indiana |
![]() | 1830 United States Federal Census Unknown location - check Ancestry. | |
![]() | 1850 United States Federal Census Dist #35, Grundy Co, MO - 5 Sep 1850 Not in database: Wm Christman's family, John Christmas & family, Wm Rook's family. | |
![]() | 1860 United States Federal Census | |
![]() | 1880 United States Federal Census |
Documents for Coffman/Livingston | ![]() | John Jackson of Clinton County Ohio. A brief bio by James A. Terrell. Note: Other family members are mentioned as well. |
![]() | Rooks/Eliz Jackson/ Phoebe Beals/ Bowater Beals/ ancestors by W. Wilton Move content into Histories template. Add people to database. Phoebe not in database. |
Headstones for Coffman/Livingston | ![]() | Joseph and Elizabeth Rooks Headstone |
Histories for Coffman/Livingston | ![]() | Joseph Rooks Biography Other data to be added. |
![]() | John and Elizabeth Rooks Expect to create a "histories" page for Joseph Rooks. This would go on it. No source. |
Marriages for Coffman/Livingston | ![]() | Joseph Rooks to Elizabeth "Betsy Jackson marriage 19 Apr 1807 |
![]() | Ohio, County Marriage Records, 1774-1993 |
Photos for Coffman/Livingston | ![]() | Joseph Rooks and wife, Elizabeth Jackson |
![]() | Back of Picture of Joseph Henry & Elizabeth Jackson Rooks |
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.