The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PIETSCH, Caroline [1] | |
Birth | Abt. 1865 | |
Gender | Female | |
Name | Caroline PIETSCH [2] | |
Person ID | I32007027051 | Peach/Hansman Genealogy |
Father | PIETSCH, Karl Traugott, b. 16 Sep 1831, Germany ![]() ![]() | |
Mother | PIETSCH, Johanne Caroline, b. 07 Sep 1851 d. Abt 1910, Texas, USA ![]() | |
Family ID | F193 | Group Sheet | Family Chart |
Father | PIETSCH, Karl Traugott, b. 16 Sep 1831, Germany ![]() ![]() | |
Mother | MARX, Johanna Karoline, b. 8 Nov 1832, Rheingönheim, Rheinland-Pfalz, Deutschland ![]() ![]() | |
Family ID | F195 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.