The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | HANDRICK, Augusta [1, 2, 3] | |
Birth | 16 May 1876 | Prussia ![]() |
Gender | Female | |
Birth | 16 May 1876 | Germany ![]() |
Birth | May 1878 | Germany ![]() |
Name | Auguste Handrik [4] | |
Residence | Smithville, Bastrop County, Texas, USA ![]() |
|
Residence | 1880 | Precinct 2, Lee County, Texas, USA ![]() |
|
||
Residence | 1900 | Justice Precinct 4, Fayette County, Texas, USA ![]() |
|
||
Death Cause or Cause of Death |
|
|
Death | 16 Apr 1949 | Smithville, Bastrop County, Texas, USA ![]() |
Age | 72 years | |
Burial | Smithville, Bastrop County, Texas, USA ![]() |
|
Person ID | I32247506150 | Peach/Hansman Genealogy |
Father | HANDRICK, Johann, b. Sep 1832, Prussia ![]() | |
Mother | BUBLER, Maria, b. Oct 1842, Prussia ![]() | |
Marriage | 1856 [4] | |
Family ID | F204 | Group Sheet | Family Chart |
Photos | ![]() | iPhone Photo |
![]() | Augusta Handrick | |
![]() | Dowry Trunk Brought From Germany |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.