The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | ZIMMERMAN, Mary Ida [1, 2] | |
Birth | 26 March 1895 | Texas, USA ![]() |
Gender | Female | |
Name | Ida M Michalk [4] | |
Name | Mary I Zimmermann [3] | |
Residence | La Grange, Fayette County, Texas, USA ![]() |
|
Residence | 1900 | Justice Precinct 4, Fayette County, Texas, USA ![]() |
|
||
Residence | 1910 | Justice Precinct 4, Fayette County, Texas, USA ![]() |
|
||
Death | 20 December 1977 | La Grange, Fayette County, Texas, USA ![]() |
Age | 82 years | |
Burial | La Grange, Fayette County, Texas, USA ![]() |
|
Person ID | I32247506591 | Peach/Hansman Genealogy |
Father | ZIMMERMAN, Bernhard, b. Jul 1858, Germany ![]() | |
Mother | ULLMANN, Anna A, b. May 1859, Germany ![]() | |
Marriage | 1879 [1] | |
Family ID | F28 | Group Sheet | Family Chart |
Family | MICHALK, Charles Herman, b. 24 July 1894 d. 3 January 1981 (Age 86 years) | |||
Children |
|
|||
Family ID | F24 | Group Sheet | Family Chart |
Photos | ![]() | Ida M Michalk |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.