The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | ZOCH, Claren Ruth [1, 2, 3] | |
Birth | 3 January 1940 | Winchester, Fayette County, Texas, USA ![]() |
Gender | Female | |
Residence | Brookshire, Waller County, Texas, USA ![]() |
|
Residence | 1 Apr 1940 | Fayette County, Texas, USA ![]() |
|
||
Death | 7 April 2013 | Winchester, Fayette County, Texas, USA ![]() |
Age | 73 years | |
Burial | Winchester, Fayette County, Texas, USA ![]() |
|
Person ID | I32399528003 | Peach/Hansman Genealogy |
Last Modified | 16 May 2023 |
Father | ZOCH, Eldon, b. Abt 1912, Texas, USA ![]() | |
Mother | ZOCH, Clara B, b. 12 Jul 1902, Texas, USA ![]() ![]() | |
Family ID | F214 | Group Sheet | Family Chart |
Family | DUNK, Robert Raymond, b. 6 Dec 1931, Winchester, Fayette County, Texas, USA ![]() ![]() | |
Family ID | F82 | Group Sheet | Family Chart |
Photos | ![]() | Claren Ruth Zoch Dunk |
![]() | Dunk Robert-Claren Ruth | |
![]() | Dunk Claren Ruth - Robert | |
![]() | Ruth and Robert Dunk |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.