The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | GORE, Samuel | |
Birth | 30 Jan 1727/28 | (Roxbury) ![]() |
|
||
Gender | Male | |
Death | 30 Jan 1730 | |
Age | 2 years | |
Person ID | I509 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | GORE, Samuel, b. 1 Sep 1699, Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() ![]() | |
Mother | WILLIAMS, Mary, b. 14 Jul 1710, Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | |
Marriage | 23 Feb 1726 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() |
|
||
Documents for Coffman/Livingston | ![]() | Massachusetts, Town and Vital Records, 1620-1988 Family has a duplicate which needs correction. |
Marriages for Coffman/Livingston | ![]() | Massachusetts, Compiled Birth, Marriage, and Death Records, 1700-1850 |
Family ID | F429 | Group Sheet | Family Chart |
Family | WILLIAMS, Mary, b. 14 Jul 1710, Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | |||
Children |
|
|||
Documents for Coffman/Livingston | ![]() | Massachusetts, Town and Vital Records, 1620-1988 Family has a duplicate which needs correction. | ||
Family ID | F234 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.