The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | HOLLOWAY, Elizabeth [1, 2, 3] | |
Birth | 1820 | Ohio, USA ![]() |
Gender | Female | |
Person ID | I585 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Family | ROOKS, Samuel, b. 17 Aug 1816, Randolph, Randolph County, Indiana, USA ![]() ![]() | |
Marriage | 4 Jun 1835 | Randolph County, Indiana, USA ![]() |
Family ID | F264 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Photos for Coffman/Livingston | ![]() | Sarah E Holloway |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.