The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | ROOKS, Elizabeth | |
Gender | Female | |
Person ID | I593 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | ROOKS, Joseph Henry, b. 1782, Indiana County, Pennsylvania, USA ![]() ![]() | |
Relationship | natural | |
Mother | JACKSON, Elizabeth, b. 18 Mar 1790, Stokes County, North Carolina, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 19 Apr 1807 | Highland County, Ohio, USA ![]() |
Marriages for Coffman/Livingston | ![]() | Ohio, County Marriage Records, 1774-1993 |
Family ID | F123 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.