The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | WALTZ, John Parris [1, 2] | |
Birth | Abt 1849 | Trenton, Grundy County, Missouri, USA ![]() |
Gender | Male | |
Residence | 1870 | Morgan, Mercer County, Missouri, USA ![]() |
Residence Post Office: Princeton | ||
Death | 8 Jul 1929 | Des Moines, Polk County, Iowa, USA ![]() |
Age | 80 years | |
Person ID | I646 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | WALTZ, Frederick, b. Abt 1824, Ohio, USA ![]() | |
Mother | ROOKS, Charity, b. Abt 1825, Indiana, USA ![]() | |
Marriage | 11 Jan 1845 | Grundy County, Missouri, USA ![]() |
Family ID | F291 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1870 United States Federal Census |
Death Certificates for Coffman/Livingsto | ![]() | Iowa, Death Records, 1920-1940 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.