The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | COFFMAN, Flora A [1] | |
Birth | Jun 1888 | Missouri, USA ![]() |
Gender | Female | |
Residence | 1900 | Wilson Township, Grundy County, Missouri, USA ![]() |
Marital Status: Single; Relation to Head: Daughter | ||
Person ID | I674 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | COFFMAN, John, b. 18 Mar 1838, LaRue County, Kentucky, USA ![]() ![]() | |
Mother | GRIMES, Mary Jane, b. 22 May 1846, Virginia, USA ![]() ![]() | |
Marriage | 4 Dec 1862 | Grundy County, Missouri, USA ![]() |
Family ID | F75 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1900 United States Federal Census |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.