The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | COLLINS, Maria [1] | |
Birth | Abt 1865 | Illinois, USA ![]() |
Gender | Female | |
Residence | 1870 | Johnson Township, Christian County, Illinois, USA ![]() |
Residence Post Office: Taylorville | ||
Person ID | I682 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | COLLINS, Isaac ✓, b. Between 1835 and 1836, Ohio, USA ![]() | |
Mother | BOLES, Mary ✓, b. Abt 1835, Ohio, USA ![]() | |
Family ID | F301 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1870 United States Federal Census |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.