The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | SHERRARD, Capt William [1, 2, 3] | |
Birth | 1711 | England ![]() |
![]() |
Capt William Sherrard Check for other data to be added. |
|
Gender | Male | |
Arrival | 1739 | Boston, Massachusetts Bay Colony, Colonial America ![]() |
Name | William Sherrar [4] | |
Name | William Sherrord [5] | |
Occupation | mariner | |
Occupation | Ship Captain | |
![]() |
Capt William Sherrard Check for other data to be added. |
|
Death | 16 Aug 1768 | at sea ![]() |
Cause: illness while at sea on the ship "Polly" | ||
![]() |
Capt William Sherrard Check for other data to be added. |
|
Will | Sep 1768 | Suffolk County, Massachusetts Bay Colony, Colonial America ![]() |
Entire will is on AmericanAncestors.org in original form. Subscription is needed to view. | ||
Age | 57 years | |
Person ID | I712 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Family | WEBBER, Sarah, b. 26 Aug 1713, Boston, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | |||
Married | 11 Aug 1732 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() |
||
Marriage | 24 Aug 1732 | Boston, Massachusetts Bay Colony, Colonial America ![]() |
||
Married | 24 Aug 1732 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() |
||
Married | 24 Aug 1732 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() |
||
Children |
|
|||
Documents for Coffman/Livingston | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
![]() | Massachusetts, Town and Vital Records, 1620-1988 | |||
![]() | Massachusetts, Town and Vital Records, 1620-1988 | |||
Family ID | F311 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.