The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | COFFMAN, C A [1] | |
Birth | Abt 1871 | Kentucky, USA ![]() |
Gender | Male | |
Residence | 1880 | Big Springs, Hardin County, Kentucky, USA ![]() |
Marital Status: Single; Relation to Head: Son | ||
Person ID | I793 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | COFFMAN, Henry Pendleton, b. Abt 1834, Kentucky, USA ![]() ![]() | |
Mother | HUNDLEY, Sarah "Sally", b. 4 Nov 1832 d. 2 Jan 1913 (Age 80 years) | |
Marriage | Jan 1850 | Hardin County, Kentucky, USA ![]() |
Marriages for Coffman/Livingston | ![]() | Kentucky, County Marriage Records, 1783-1965 |
Family ID | F337 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1880 United States Federal Census |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.