The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | TRUMBO, Joseph R [1, 2] | |
Birth | 3 Jan 1868 | Missouri, USA ![]() |
Gender | Male | |
Residence | 1900 | Medicine, Livingston County, Missouri, USA ![]() |
Marital Status: Married; Relation to Head: Son | ||
Death | 26 Sep 1951 [1] | |
Age | 83 years | |
Burial | Chula, Livingston County, Missouri, USA ![]() |
|
Person ID | I866 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | TRUMBO, Thornton, b. 11 Jan 1817, West Virginia, USA ![]() | |
Mother | PEARMAN, Martha Ann Frances, b. 13 Sep 1839, Kentucky, USA ![]() ![]() | |
Marriage | 1865 [2] | |
Census for Coffman-Livingston | ![]() | 1900 United States Federal Census |
Family ID | F357 | Group Sheet | Family Chart |
Mother | PEARMAN, Martha Ann Frances, b. 13 Sep 1839, Kentucky, USA ![]() ![]() | |
Family ID | F834 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1900 United States Federal Census |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.