The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PEARMAN, Jesse Rhodmen [1, 2, 3] | |
Birth | 1 Jun 1875 | LaRue County, Kentucky, USA ![]() |
Gender | Male | |
Residence | 1900 | East Hodgenville, LaRue County, Kentucky, USA ![]() |
Marital Status: Married; Relation to Head: Son | ||
Death | 13 Jun 1952 | Oldham County, Kentucky, USA ![]() |
Age | 77 years | |
Person ID | I875 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | PEARMAN, Elisha G, b. 17 Sep 1832, Hart County, Kentucky, USA ![]() ![]() | |
Mother | ROUTT, Martha, b. Abt 1835, Kentucky, USA ![]() | |
Marriage | 15 Apr 1858 | LaRue County, Kentucky, USA ![]() |
Marriages for Coffman/Livingston | ![]() | Kentucky, County Marriage Records, 1783-1965 |
Family ID | F657 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | ![]() | 1850 United States Federal Census Pleasant Twp, Switzerland Co, 30 Aug 1850 Not in database: Nicholas 22, brother of Rachel, Jane Cole, Ck previous census pg Jacob Cole, " " Joseph Cole son, wife Elizabeth, Erastus Bascom, Mary E Bascom, and Cornelius Cole & family. |
![]() | 1900 United States Federal Census |
Death Certificates for Coffman/Livingsto | ![]() | Kentucky, Death Records, 1852-1965 |
Documents for Coffman/Livingston | ![]() | Kentucky, Birth Records, 1847-1911 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.