The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PEARMAN, James Henry [1] | |
Birth | 26 Aug 1869 [1] | |
Gender | Male | |
Death | 7 May 1942 [1] | |
Age | 72 years | |
Burial | Meadville, Linn County, Missouri, USA ![]() |
|
Person ID | I879 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | PEARMAN, Jonathan Randolph, b. 18 Jan 1834 d. 23 Jul 1913 (Age 79 years) | |
Mother | PATTERSON, Alvira, b. 16 Sep 1844, Hodgenville, LaRue County, Kentucky, USA ![]() ![]() | |
Family ID | F649 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.