The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BEWLEY, George Anthony [1, 2] | |
Birth | 1745 | Province of Pennsylvania, Colonial America ![]() |
Gender | Male | |
Birth | 1745 | Province of New York, Colonial America ![]() |
Death | 16 Nov 1835 | Chuckey, Greene County, Tennessee, USA ![]() |
Age | 90 years | |
Person ID | I968 | Coffman/Livingston Genealogy |
Last Modified | 22 Mar 2023 |
Father | BEWLEY, John, b. 1655, Burham, Kent, England ![]() ![]() | |
Mother | ISABELLA | |
Marriage | Province of Pennsylvania, Colonial America ![]() |
|
Family ID | F383 | Group Sheet | Family Chart |
Family | PHILLIPS, Sarah "Sallie", b. 1749, Loudoun County, Colony of Virginia, Colonial America ![]() ![]() | |||||||
Marriage | 1768 | Colony of Virginia, Colonial America ![]() |
||||||
Children |
|
|||||||
Family ID | F384 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Documents for Coffman/Livingston | ![]() | Notes for George Anthony BEWLEY |
Histories for Coffman/Livingston | ![]() | Anthony Bewley » Move content into "Histories" template, Add data to database. |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.