The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUHLER, Abraham | Abt 1858 | Russia | I32351316911 | Peach/Hansman Genealogy |
2 | BUHLER, Anna | Jul 1848 | Russia | I32351315730 | Peach/Hansman Genealogy |
3 | BUHLER, Bernhard | Feb 1844 | Russia | I32351315726 | Peach/Hansman Genealogy |
4 | BUHLER, Bernhard B | Dec 1867 | Russia | I32351315732 | Peach/Hansman Genealogy |
5 | BUHLER, Elizabeth | Abt 1872 | Russia | I32351316913 | Peach/Hansman Genealogy |
6 | BUHLER, John J | 5 May 1876 | Russia | I32351315734 | Peach/Hansman Genealogy |
7 | BUHLER, Maria | Abt 1869 | Russia | I32351316912 | Peach/Hansman Genealogy |
8 | FAST, Mary | Abt 1855 | Russia | I32403482253 | Peach/Hansman Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUHLER, Anna | Abt 1838 | Russia | I32351315730 | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.