The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Tree: Coffman/Livingston Genealogy
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1886 | Colorado, USA | I32403484492 | Peach/Hansman Genealogy |
2 | ![]() | Abt 1916 | Colorado, USA | I212229838287 | Peach/Hansman Genealogy |
3 | ![]() | 4 Oct 1885 | Colorado, USA | I32187658499 | Peach/Hansman Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mar 1884 | Colorado, USA | I32007027080 | Peach/Hansman Genealogy |
2 | ![]() | Abt. 1885 | Colorado, USA | I32007027080 | Peach/Hansman Genealogy |
3 | ![]() | Abt. 1886 | Colorado, USA | I32007027080 | Peach/Hansman Genealogy |
4 | ![]() | May 1887 | Colorado, USA | I212182896322 | Peach/Hansman Genealogy |
5 | ![]() | 04 Oct 1885 | Colorado, USA | I32187658499 | Peach/Hansman Genealogy |
6 | ![]() | Abt. 1886 | Colorado, USA | I32187658499 | Peach/Hansman Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | Colorado, USA | I106 | Coffman/Livingston Genealogy |
2 | ![]() | 1940 | Colorado, USA | I106 | Coffman/Livingston Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1951 | Colorado, USA | I1562 | Coffman/Livingston Genealogy |
2 | ![]() | Bef. 1951 | Colorado, USA | I212229143013 | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.