The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Dec 1897 | Decatur, Wise County, Texas, USA | I32187658517 | Peach/Hansman Genealogy |
2 | ![]() | 1919 | Decatur, Wise County, Texas, USA | I32187658513 | Peach/Hansman Genealogy |
3 | ![]() | 1921 | Decatur, Wise County, Texas, USA | I32187658510 | Peach/Hansman Genealogy |
4 | ![]() | 04 Apr 1920 | Decatur, Wise County, Texas, USA | I32187658512 | Peach/Hansman Genealogy |
5 | ![]() | 25 Jun 1927 | Decatur, Wise County, Texas, USA | I32187658511 | Peach/Hansman Genealogy |
6 | ![]() | 25 Apr 1909 | Decatur, Wise County, Texas, USA | I32007027032 | Peach/Hansman Genealogy |
7 | ![]() | 13 Aug 1914 | Decatur, Wise County, Texas, USA | I32007027034 | Peach/Hansman Genealogy |
8 | ![]() | 13 Aug 1912 | Decatur, Wise County, Texas, USA | I210148835466 | Peach/Hansman Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Aug 1932 | Decatur, Wise County, Texas, USA | I32187658514 | Peach/Hansman Genealogy |
2 | ![]() | Decatur, Wise County, Texas, USA | I32187658513 | Peach/Hansman Genealogy | |
3 | ![]() | 25 Mar 1937 | Decatur, Wise County, Texas, USA | I32187658515 | Peach/Hansman Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Decatur, Wise County, Texas, USA | I32187658508 | Peach/Hansman Genealogy | |
2 | ![]() | Decatur, Wise County, Texas, USA | I32187658517 | Peach/Hansman Genealogy | |
3 | ![]() | Decatur, Wise County, Texas, USA | I32187658516 | Peach/Hansman Genealogy | |
4 | ![]() | Decatur, Wise County, Texas, USA | I32187658512 | Peach/Hansman Genealogy | |
5 | ![]() | Decatur, Wise County, Texas, USA | I32187658509 | Peach/Hansman Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 August 1932 | Decatur, Wise County, Texas, USA | I32187658514 | Peach/Hansman Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Decatur, Wise County, Texas, USA | I32187658515 | Peach/Hansman Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | FOSTER / BURK | 1915 | Decatur, Wise County, Texas, USA | F224 | Peach/Hansman Genealogy |
2 | PEACH / FOSTER | 15 Jul 1916 | Decatur, Wise County, Texas, USA | F183 | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.