The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 February 1959 | Houston, Harris County, Texas, USA | I32351315966 | Peach/Hansman Genealogy |
2 | ![]() | 30 Nov 1966 | Houston, Harris County, Texas, USA | I32187658508 | Peach/Hansman Genealogy |
3 | ![]() | 18 Nov 2012 | Houston, Harris County, Texas, USA | I32187658512 | Peach/Hansman Genealogy |
4 | ![]() | 28 Dec 1967 | Houston, Harris County, Texas, USA | I212212644605 | Peach/Hansman Genealogy |
5 | ![]() | 19 Mar 1927 | Houston, Harris County, Texas, USA | I212212644604 | Peach/Hansman Genealogy |
6 | ![]() | 2 Mar 1982 | Houston, Harris County, Texas, USA | I32007027033 | Peach/Hansman Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Houston, Harris County, Texas, USA | I212077335933 | Peach/Hansman Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1966 | Houston, Harris County, Texas, USA | I32187658508 | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.