The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Tree: Coffman/Livingston Genealogy
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1876 | Salt Lake City, Salt Lake County, Utah, USA | I1964 | Coffman/Livingston Genealogy |
2 | ![]() | 6 Jun 1871 | Salt Lake City, Salt Lake County, Utah, USA | I1963 | Coffman/Livingston Genealogy |
3 | ![]() | 10 Jan 1873 | Salt Lake City, Salt Lake County, Utah, USA | I1962 | Coffman/Livingston Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Nov 1944 | Salt Lake City, Salt Lake County, Utah, USA | I1964 | Coffman/Livingston Genealogy |
2 | ![]() | 31 Oct 1932 | Salt Lake City, Salt Lake County, Utah, USA | I1963 | Coffman/Livingston Genealogy |
3 | ![]() | 2 Aug 1944 | Salt Lake City, Salt Lake County, Utah, USA | I1962 | Coffman/Livingston Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Salt Lake City, Salt Lake County, Utah, USA | I66 | Coffman/Livingston Genealogy | |
2 | ![]() | Salt Lake City, Salt Lake County, Utah, USA | I1963 | Coffman/Livingston Genealogy | |
3 | ![]() | Salt Lake City, Salt Lake County, Utah, USA | I1962 | Coffman/Livingston Genealogy | |
4 | ![]() | Salt Lake City, Salt Lake County, Utah, USA | I1961 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.