The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Tree: Coffman/Livingston Genealogy
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jul 1861 | Stoney Creek Township, Randolph County, Indiana, USA | I209 | Coffman/Livingston Genealogy |
2 | ![]() | 10 Mar 1859 | Stoney Creek Township, Randolph County, Indiana, USA | I199 | Coffman/Livingston Genealogy |
3 | ![]() | 11 Nov 1867 | Stoney Creek Township, Randolph County, Indiana, USA | I186 | Coffman/Livingston Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1850 | Stoney Creek Township, Randolph County, Indiana, USA | I1200 | Coffman/Livingston Genealogy |
2 | ![]() | 1830 | Stoney Creek Township, Randolph County, Indiana, USA | I1199 | Coffman/Livingston Genealogy |
3 | ![]() | 1840 | Stoney Creek Township, Randolph County, Indiana, USA | I1199 | Coffman/Livingston Genealogy |
4 | ![]() | 1850 | Stoney Creek Township, Randolph County, Indiana, USA | I1199 | Coffman/Livingston Genealogy |
5 | ![]() | 1850 | Stoney Creek Township, Randolph County, Indiana, USA | I393 | Coffman/Livingston Genealogy |
6 | ![]() | 9 Sep 1850 | Stoney Creek Township, Randolph County, Indiana, USA | I393 | Coffman/Livingston Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1840 | Stoney Creek Township, Randolph County, Indiana, USA | I212 | Coffman/Livingston Genealogy |
2 | ![]() | 1840 | Stoney Creek Township, Randolph County, Indiana, USA | I37 | Coffman/Livingston Genealogy |
3 | ![]() | 1850 | Stoney Creek Township, Randolph County, Indiana, USA | I37 | Coffman/Livingston Genealogy |
4 | ![]() | 1840 | Stoney Creek Township, Randolph County, Indiana, USA | I45 | Coffman/Livingston Genealogy |
5 | ![]() | 1850 | Stoney Creek Township, Randolph County, Indiana, USA | I208 | Coffman/Livingston Genealogy |
6 | ![]() | 1850 | Stoney Creek Township, Randolph County, Indiana, USA | I29 | Coffman/Livingston Genealogy |
7 | ![]() | 1830 | Stoney Creek Township, Randolph County, Indiana, USA | I288 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.