The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Tree: Coffman/Livingston Genealogy
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Aug 1861 | Washington, District of Columbia, USA | I212228481031 | Peach/Hansman Genealogy |
2 | ![]() | 16 Oct 1864 | Washington, District of Columbia, USA | I212228484446 | Peach/Hansman Genealogy |
3 | ![]() | 8 Dec 1899 | Washington, District of Columbia, USA | I212228481339 | Peach/Hansman Genealogy |
4 | ![]() | 8 Jul 1859 | Washington, District of Columbia, USA | I212228480045 | Peach/Hansman Genealogy |
5 | ![]() | 24 Jul 1856 | Washington, District of Columbia, USA | I212228477484 | Peach/Hansman Genealogy |
6 | ![]() | Abt 1917 | Washington, District of Columbia, USA | I1474 | Coffman/Livingston Genealogy |
7 | ![]() | 8 Jun 1891 | Washington, District of Columbia, USA | I212229291585 | Peach/Hansman Genealogy |
8 | ![]() | 21 Jan 1893 | Washington, District of Columbia, USA | I212228480527 | Peach/Hansman Genealogy |
9 | ![]() | 22 Jan 1896 | Washington, District of Columbia, USA | I212228480526 | Peach/Hansman Genealogy |
10 | ![]() | 7 Aug 1896 | Washington, District of Columbia, USA | I212228484670 | Peach/Hansman Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Aug 1912 | Washington, District of Columbia, USA | I32007027142 | Peach/Hansman Genealogy |
2 | ![]() | 18 Apr 1907 | Washington, District of Columbia, USA | I212228480045 | Peach/Hansman Genealogy |
3 | ![]() | 12 Jun 1952 | Washington, District of Columbia, USA | I212228477484 | Peach/Hansman Genealogy |
4 | ![]() | 15 Apr 1865 | Washington, District of Columbia, USA | I636 | Coffman/Livingston Genealogy |
5 | ![]() | 12 Apr 1876 | Washington, District of Columbia, USA | I212228475746 | Peach/Hansman Genealogy |
6 | ![]() | 3 Aug 1891 | Washington, District of Columbia, USA | I212229291585 | Peach/Hansman Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Washington, District of Columbia, USA | I212228481174 | Peach/Hansman Genealogy | |
2 | ![]() | Washington, District of Columbia, USA | I212228481031 | Peach/Hansman Genealogy | |
3 | ![]() | Washington, District of Columbia, USA | I32007027142 | Peach/Hansman Genealogy | |
4 | ![]() | Washington, District of Columbia, USA | I212228480045 | Peach/Hansman Genealogy | |
5 | ![]() | Washington, District of Columbia, USA | I212228475746 | Peach/Hansman Genealogy | |
6 | ![]() | Washington, District of Columbia, USA | I212229291585 | Peach/Hansman Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1897 | Washington, District of Columbia, USA | I212228484670 | Peach/Hansman Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 13, 1912 | Washington, District of Columbia, USA | I32007027142 | Peach/Hansman Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1933 | Washington, District of Columbia, USA | I212229295924 | Peach/Hansman Genealogy |
2 | ![]() | 1900 | Washington, District of Columbia, USA | I212228481174 | Peach/Hansman Genealogy |
3 | ![]() | 1900 | Washington, District of Columbia, USA | I212228481031 | Peach/Hansman Genealogy |
4 | ![]() | 1900 | Washington, District of Columbia, USA | I212228481339 | Peach/Hansman Genealogy |
5 | ![]() | 1900 | Washington, District of Columbia, USA | I212228480045 | Peach/Hansman Genealogy |
6 | ![]() | 1 Jul 1891 | Washington, District of Columbia, USA | I212228476122 | Peach/Hansman Genealogy |
7 | ![]() | 1 Jul 1895 | Washington, District of Columbia, USA | I212228477484 | Peach/Hansman Genealogy |
8 | ![]() | 1930 | Washington, District of Columbia, USA | I32007027039 | Peach/Hansman Genealogy |
9 | ![]() | 1900 | Washington, District of Columbia, USA | I212228480525 | Peach/Hansman Genealogy |
10 | ![]() | 1900 | Washington, District of Columbia, USA | I212228480527 | Peach/Hansman Genealogy |
11 | ![]() | 1900 | Washington, District of Columbia, USA | I212228480526 | Peach/Hansman Genealogy |
12 | ![]() | 1933 | Washington, District of Columbia, USA | I212228484670 | Peach/Hansman Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ALEXANDER / WILLIAMS | 28 Jul 1913 | Washington, District of Columbia, USA | F133 | Peach/Hansman Genealogy |
2 | BECKHAM / WOODBURY | 8 Jan 1916 | Washington, District of Columbia, USA | F208 | Peach/Hansman Genealogy |
3 | HARDEN / WILLIAMS | 11 Dec 1913 | Washington, District of Columbia, USA | F236 | Peach/Hansman Genealogy |
4 | WILLIAMS / HANSMANN | 27 Aug 1890 | Washington, District of Columbia, USA | F117 | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.