The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
1. | BASCOM, Jonathan ✓ was born on 31 May 1767 in Southampton, Hampshire County, Massachusetts Bay Colony, Colonial America; died before 1810 in New York, USA. Jonathan married GILSON, Patience ✓ between 1790 and 1795 in Delaware County, New York, USA. Patience was born in Apr 1775 in Sunderland, Franklin, Massachusetts Bay Colony, Colonial America; died in 1831. [Group Sheet] [Family Chart]
|
2. | BASCOM, Silas Elijah ✓ (1.Jonathan1) was born about 1795 in New York, USA; died between 1870 and 1880. Silas married COLE, Charlotte ✓ on 24 Nov 1819 in Switzerland County, Indiana, USA. Charlotte (daughter of COLE, Joseph ✓ Sr and REESE, Elizabeth "Betsey" ✓) was born in 1797 in Warren, Warren County, Pennsylvania, USA; died on 28 Jul 1859 in Starke County, Indiana, USA; was buried in Round Lake Cemetery, Knox, Starke County, Indiana, USA. [Group Sheet] [Family Chart]
|
3. | BASCOM, Hester Ann ✓ (2.Silas2, 1.Jonathan1) was born in May 1825 in Switzerland County, Indiana, USA; died on 28 Dec 1911 in Sullivan County, Missouri, USA; was buried in Miller Cemetery, Sullivan County, Missouri, USA. Hester married MILLER, Peter ✓ on 10 Mar 1857 in Starke County, Indiana, USA. Peter (son of MILLER, John and Caroline) was born on 10 Apr 1831 in Bavaria; died in 28 JUun1921 in Sullivan County, Missouri, USA; was buried in Miller Cemetery, Sullivan County, Missouri, USA. [Group Sheet] [Family Chart]
|
4. | BASCOM, Isaac Reece (2.Silas2, 1.Jonathan1) was born on 23 Aug 1830 in Pennsylvania, USA; died on 29 Jan 1913 in Toto, Starke County, Indiana, USA; was buried in Round Lake Cemetery, Knox, Starke County, Indiana, USA. Isaac married STONE, Sarah Jane in 1866. Sarah was born on 4 Jul 1844 in Indiana, USA; died on 14 May 1935; was buried in Round Lake Cemetery, Knox, Starke County, Indiana, USA. [Group Sheet] [Family Chart]
|
5. | BASCUM, Erastus Sylvester (2.Silas2, 1.Jonathan1) was born about 1835 in Pennsylvania, USA; died in 1865. |
6. | BASCUM, Silas J (Jr) (2.Silas2, 1.Jonathan1) was born in 1837 in Pennsylvania, USA; died on 26 Mar 1865 in Indiana, USA; was buried in Knox, Starke County, Indiana, USA. |
7. | BASCUM, Mary E (2.Silas2, 1.Jonathan1) was born on 6 May 1839 in Switzerland County, Indiana, USA; died on 6 Jul 1911 in Knox, Starke County, Indiana, USA; was buried in Starke County, Indiana, USA. Family/Spouse: DUNKELBERGER, Benjamin. Benjamin was born on 2 Nov 1834 in Shamokin, Northumberland County, Pennsylvania, USA; died on 16 Dec 1881; was buried in Starke County, Indiana, USA. [Group Sheet] [Family Chart] Mary married MILLER, Peter ✓ on 13 Mar 1908 in Starke County, Indiana, USA. Peter (son of MILLER, John and Caroline) was born on 10 Apr 1831 in Bavaria; died in 28 JUun1921 in Sullivan County, Missouri, USA; was buried in Miller Cemetery, Sullivan County, Missouri, USA. [Group Sheet] [Family Chart] |
8. | BASCUM, Jonathan (2.Silas2, 1.Jonathan1) was born in 1840 in Knox, Starke County, Indiana, USA; died in 1873; was buried in Knox, Starke County, Indiana, USA. Family/Spouse: COLE, Martha. Martha (daughter of COLE, Stephen and BRIGHT, Eleanor) was born on 13 Jan 1850 in Indiana, USA; died on 14 Mar 1871; was buried in Knox, Starke County, Indiana, USA. [Group Sheet] [Family Chart]
|
9. | MILLER, Mary Catherine ✓ (3.Hester3, 2.Silas2, 1.Jonathan1) was born on 2 Apr 1859 in Knox, Starke County, Indiana, USA; died on 24 Oct 1946 in Pollock, Sullivan County, Missouri, USA; was buried in Fairview-Campbell Cemetery, Pollock, Sullivan County, Missouri, USA. Mary married SINCLAIR, John Linn ✓ on 12 Dec 1880 in Sullivan County, Missouri, USA. John (son of SINCLAIR, John Blair ✓ and BAKER, Arena) was born on 30 Sep 1855 in Beallsville, Monroe County, Ohio, USA; died on 20 Oct 1944 in Pollock, Jackson Township, Sullivan County, Missouri, USA; was buried in Fairview-Campbell Cemetery, Pollock, Sullivan County, Missouri, USA. [Group Sheet] [Family Chart]
|
10. | MILLER, Silas Calvin (3.Hester3, 2.Silas2, 1.Jonathan1) was born on 13 Oct 1861 in Indiana, USA; died on 30 Jun 1919; was buried in Pollock, Sullivan County, Missouri, USA. Silas married ALTIZER, Mary Viola on 5 Sep 1886 in Sullivan County, Missouri, USA. Mary (daughter of GASTON, Frank and POMERY, Mary, daughter of ALTISER, Peter and Matilda) was born on 27 Mar 1865 in Pollock, Sullivan County, Missouri, USA; died on 11 Dec 1945 in Pollock, Sullivan County, Missouri, USA; was buried in Pollock, Sullivan County, Missouri, USA. [Group Sheet] [Family Chart]
|
11. | MILLER, Joseph F (3.Hester3, 2.Silas2, 1.Jonathan1) was born on 18 Sep 1863 in Indiana, USA; died on 30 Oct 1922 in Macon County, Missouri, USA. Joseph married CAMPBELL, Bettie on 3 Apr 1887 in Sullivan County, Missouri, USA, and was divorced on Divorced <date unknown>. Bettie was born about 1865 in Missouri, USA; died on 11 Feb 1948 in Colville, Stevens County, Washington, USA. [Group Sheet] [Family Chart]
|
12. | MILLER, Minerva Angeline "Angie" (3.Hester3, 2.Silas2, 1.Jonathan1) was born on 2 Nov 1864 in Indiana, USA; died on 27 Oct 1952 in Chillicothe, Livingston County, Missouri, USA; was buried in Pollock, Sullivan County, Missouri, USA. Minerva married VAN DUSEN, John Edward in 1895. John was born on 9 Mar 1871 in Sullivan County, Missouri, USA; died on 22 Mar 1936 in Chillicothe, Livingston County, Missouri, USA; was buried in Pollock, Sullivan County, Missouri, USA. [Group Sheet] [Family Chart]
|
13. | MILLER, Sarah J "Sadie" (3.Hester3, 2.Silas2, 1.Jonathan1) was born in May 1870 in Indiana, USA. Sarah married FRANKHOUSER, William on 4 Aug 1916 in Hamilton County, Ohio, USA. William was born about 1876 in Pennsylvania, USA. [Group Sheet] [Family Chart] |
14. | BASCOM, Goodrich (4.Isaac3, 2.Silas2, 1.Jonathan1) was born in Apr 1861 in Indiana, USA; died on 9 Feb 1920 in Decatur, Van Buren County, Michigan, USA. Goodrich married CHAMBERLIN, Martha Ambrova "Mattie" on 6 Oct 1903 in Paw Paw, Van Buren County, Michigan, USA. Martha (daughter of CHAMBERLIN, Oliver and SUMMERS, Tabitha) was born on 23 Sep 1874 in Dedator County, Michigan, USA; died on 3 Dec 1950 in Decatur, Van Buren County, Michigan, USA. [Group Sheet] [Family Chart] |
15. | BASCOM HOWARD, Martha (4.Isaac3, 2.Silas2, 1.Jonathan1) was born on 6 Nov 1866 in Ohio, USA; died on 2 Jul 1912; was buried in Round Lake Cemetery, Knox, Starke County, Indiana, USA. |
16. | BASCOM, Silas Conway "Bud" (4.Isaac3, 2.Silas2, 1.Jonathan1) was born on 4 Jan 1869 in Indiana, USA; died on 29 Mar 1954; was buried in Masonic and Odd Fellows Cemetery, Benton, Franklin County, Illinois, USA. Silas married LAMPLEY, Eliza J on 16 Oct 1900 in Franklin, Illinois, USA. Eliza (daughter of LAMPLEY, Moses and HARDCASTLE, Georgia Ann) was born on 21 Sep 1867 in Benton, Franklin County, Illinois, USA; died on 14 Feb 1938 in Benton, Franklin County, Illinois, USA; was buried in Benton, Franklin County, Illinois, USA. [Group Sheet] [Family Chart] |
17. | BASCOM, Richard F "Dick" (4.Isaac3, 2.Silas2, 1.Jonathan1) was born on 6 Feb 1871 in Indiana, USA; died on 20 Feb 1944 in Arkansas, USA; was buried in Pine Log Cemetery, Brookland, Craighead County, Arkansas, USA. Richard married BOYNE, Hester on 20 Dec 1908 in Arkansas, USA. Hester was born on 21 May 1880; died on 22 Dec 1973 in Lake City, Craighead County, Arkansas, USA; was buried in Pine Log Cemetery, Brookland, Craighead County, Arkansas, USA. [Group Sheet] [Family Chart] |
18. | BASCOM, Mary Belle "Mae" (4.Isaac3, 2.Silas2, 1.Jonathan1) was born on 24 Mar 1873 in Rye, Indiana, USA; died on 26 Sep 1936 in Soutn Bend, St Joseph County, Indiana, USA; was buried in South Bend, St Joseph County, Indiana, USA. Mary married PAYNE, John Francis on 25 Mar 1891 in Knox, Starke County, Indiana, USA. John (son of PAYNE, William H and WINEGAR, Mary E) was born on 12 May 1866 in San Pierre, Starke County, Indiana, USA; died on 27 Feb 1943 in Maricopa County, Arizona, USA. [Group Sheet] [Family Chart] Mary married CRANFORD, Blaine on 14 Mar 1906 in St Joseph, Berrien County, Michigan, USA. Blaine was born on 26 Jul 1884 in Lebanon, Boone County, Indiana, USA; died on 21 Apr 1943 in Indiana, USA; was buried in South Bend, St Joseph County, Indiana, USA. [Group Sheet] [Family Chart] |
19. | BASCOM, Aloff William (4.Isaac3, 2.Silas2, 1.Jonathan1) was born on 1 Apr 1879 in Toto, Starke County, Indiana, USA; died on 28 Jan 1952 in Westville, La Porte County, Indiana, USA; was buried in Knox, Starke County, Indiana, USA. Family/Spouse: REAM, Ida Belle. Ida (daughter of REAM, William L and METZ, Otilla) was born on 29 Aug 1882 in Indiana, USA; died on 7 Dec 1969 in Knox, Starke County, Indiana, USA; was buried in Knox, Starke County, Indiana, USA. [Group Sheet] [Family Chart] |
20. | BASCOM, Emma (4.Isaac3, 2.Silas2, 1.Jonathan1) was born on 25 Oct 1884 in Starke County, Indiana, USA; died on 20 Jul 1967 in Toledo, Lucas County, Ohio, USA; was buried in Forest Cemetery, Toledo, Lucas County, Ohio, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart] Emma married GERSTAND, Max on 22 Sep 1902 in Chicago, Cook County, Illinois, USA, and was divorced in Divorced. Max (son of GERSTANDT, Henry and Magdalena) was born on 23 Mar 1875 in Germany; died on 16 Nov 1955 in Rural, Starke County, Indiana, USA; was buried in Knox, Starke County, Indiana, USA. [Group Sheet] [Family Chart] Emma married SMITH, James A on 7 Sep 1918 in Elkhart County, Indiana, USA. James was born on 16 Oct 1874 in Dekalb County, Indiana, USA. [Group Sheet] [Family Chart]
Emma married KANGAS, Steve on 30 Nov 1925 in Lucas County, Ohio, USA. Steve (son of KANGAS, Nick and Mary) was born on 8 Nov 1882 in Tanados, Greece; died in Jun 1953; was buried in Forest Cemetery, Toledo, Lucas County, Ohio, USA. [Group Sheet] [Family Chart]
|
21. | BASCOM, Louella May "Lulu" (4.Isaac3, 2.Silas2, 1.Jonathan1) was born on 9 Mar 1886 in Knox, Starke County, Indiana, USA; died on 14 Sep 1947 in South Bend, St Joseph County, Indiana, USA; was buried in South Bend, St Joseph County, Indiana, USA. Family/Spouse: HARP, Frank. Frank was born on 2 Dec 1877 in Posey County, Indiana, USA; died on 8 Aug 1960 in Kenton County, Kentucky, USA; was buried in South Bend, St Joseph County, Indiana, USA. [Group Sheet] [Family Chart] Louella married KAGEL, Frank Jacob on 20 Jun 1908 in St Joseph County, Indiana, USA. Frank (son of KAGEL, Peter and STEIN, Lena) was born on 30 Jan 1875 in South Bend, St Joseph County, Indiana, USA; died on 21 May 1929 in South Bend, St Joseph, Indiana, USA. [Group Sheet] [Family Chart] Louella married on 21 Jun 1908 in St Joseph County, Indiana, USA. [Group Sheet] [Family Chart] |
22. | BASCOM, Dara Ann (8.Jonathan3, 2.Silas2, 1.Jonathan1) was born in Indiana, USA. |
23. | BASCUM, William Henry (8.Jonathan3, 2.Silas2, 1.Jonathan1) was born on 8 Apr 1867 in Knox, Starke County, Indiana, USA; died on 27 Feb 1947 in Knox, Starke County, Indiana, USA; was buried in Knox, Starke County, Indiana, USA. |
24. | BASCOM, Madora A (8.Jonathan3, 2.Silas2, 1.Jonathan1) was born on 29 Jun 1868 in Indiana, USA; died on 17 Jan 1953 in Knox, Starke County, Indiana, USA; was buried in Knox, Starke County, Indiana, USA. Family/Spouse: MCCRACKIN, Robert. [Group Sheet] [Family Chart] |
25. | BASCOM, Charles (8.Jonathan3, 2.Silas2, 1.Jonathan1) was born in 1870 in Indiana, USA; died in 1872 in Starke County, Indiana, USA; was buried in Knox, Starke County, Indiana, USA. |
26. | SINCLAIR, Zorada Eva ✓ (9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 17 Jul 1881 in Chariton County, Missouri, USA; died on 1 Sep 1909 in Sullivan County, Missouri, USA; was buried in 6 miles East of Milan, Sullivan County, Missouri, USA. Zorada married LIVINGSTON, William Carl McCule ✓ on 2 Aug 1897 in Pollock, Sullivan County, Missouri, USA. William (son of LIVINGSTON, Hugh ✓ and SMITH, Mary Jane ✓) was born on 14 Dec 1878 in Chariton County, Missouri, USA; died on 1 Oct 1949 in Las Vegas, San Miguel County, New Mexico, USA; was buried on 5 Oct 1949 in Elmwood Cemetery, Milan, Sullivan County, Missouri, USA. [Group Sheet] [Family Chart]
|
27. | SINCLAIR, Constance Eva ✓ (9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born in Jan 1884 in Sullivan County, Missouri, USA; died on 11 Aug 1958 in Montrose County, Colorado, USA; was buried in Montrose, Montrose County, Colorado, USA. Constance married ATWOOD, Lee on 26 Dec 1900 in Sullivan County, Missouri, USA. Lee was born on 1 Sep 1876 in Missouri, USA; died in 1945 in Montrose County, Colorado, USA; was buried in Montrose, Montrose County, Colorado, USA. [Group Sheet] [Family Chart] |
28. | SINCLAIR, Basil Everett ✓ (9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 22 Feb 1888 in Sullivan County, Missouri, USA; died on 13 Dec 1977 in Putnam County, Missouri, USA; was buried in Pollock, Sullivan County, Missouri, USA. Family/Spouse: SMITH, Edith. Edith was born on 12 Mar 1904 in Pollock, Sullivan County, Missouri, USA; died on 26 Jul 1941 in Pollock, Sullivan County, Missouri, USA; was buried in Pollock, Sullivan County, Missouri, USA. [Group Sheet] [Family Chart] |
29. | MILLER, Ira DeCotas (10.Silas4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 7 Dec 1889 in Missouri, USA; died on 10 Jan 1974 in Kansas City, Jackson County, Missouri, USA; was buried in Pollock, Sullivan County, Missouri, USA. |
30. | MILLER, Peter Clarence (10.Silas4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born in Nov 1891 in Pollock, Sullivan County, Missouri, USA; died on 25 Dec 1960 in Unionville, Putnam County, Missouri, USA; was buried in Pollock, Sullivan County, Missouri, USA. |
31. | MILLER, Matilda Ann (10.Silas4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 10 May 1894 in Pollock, Sullivan County, Missouri, USA; died on 8 Apr 1986 in Kirksville, Adair County, Missouri, USA; was buried in Milan, Sullivan County, Missouri, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
32. | MILLER, Pebble Cleo (10.Silas4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 27 Feb 1902 in Sullivan County, Missouri, USA; died on 30 Jan 1962 in Unionville, Putnam County, Missouri, USA; was buried in Unionville, Putnam County, Missouri, USA. Family/Spouse: KNOWLES. [Group Sheet] [Family Chart] |
33. | MILLER, Rupert Alden (11.Joseph4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 9 Oct 1897 in Lemons, Putnam County, Missouri, USA; died on 31 Mar 1970 in William Beaumont General Hospital, El Paso, El Paso County, Texas, USA; was buried in Tacoma, Pierce County, Washington, USA. |
34. | MILLER, Everett Orland (11.Joseph4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 14 Jan 1900 in Pollock, Sullivan County, Missouri, USA; died on 16 Oct 1918 in Brookfield, Linn County, Missouri, USA; was buried in Brookfield, Linn County, Missouri, USA. |
35. | VAN DUSEN, Lulu Crystal (12.Minerva4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 24 Aug 1895 in Sullivan County, Missouri, USA; died on 23 Jun 1983 in Chillicothe, Livingston County, Missouri, USA; was buried in Chillicothe, Livingston County, Missouri, USA. Family/Spouse: FANNING, Leonard A. Leonard was born on 14 Jun 1892 in Milan, Sullivan County, Missouri, USA; died in Jan 1987 in Chillicothe, Livingston County, Missouri, USA; was buried in Chillicothe, Livingston County, Missouri, USA. [Group Sheet] [Family Chart]
|
36. | VAN DUSEN, Quentin (12.Minerva4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born about 1901 in Missouri, USA. |
37. | SMITH, Russell L (20.Emma4, 4.Isaac3, 2.Silas2, 1.Jonathan1) was born about 1912 in Indiana, USA. |
38. | Living (20.Emma4, 4.Isaac3, 2.Silas2, 1.Jonathan1) |
39. | Living (20.Emma4, 4.Isaac3, 2.Silas2, 1.Jonathan1) |
40. | LIVINGSTON, Obert Lynn "Obe" ✓ (26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 8 Dec 1897 in Sullivan County, Missouri, USA; died on 25 Nov 1958 in Grundy County, Missouri, USA; was buried in Trenton, Grundy County, Missouri, USA. Obert married NOTT, Hester M ✓ on 5 Oct 1918 in Milan, Sullivan County, Missouri, USA. Hester was born on 7 Jul 1898 in Missouri, USA; died on 27 Dec 2001 in Trenton, Grundy County, Missouri, USA; was buried in Trenton, Grundy County, Missouri, USA. [Group Sheet] [Family Chart]
|
41. | LIVINGSTON, Mary "Mollie" ✓ (26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 31 Oct 1899; died on 23 Jan 1970; was buried in Wilhite Cemetery, Milan, Sullivan County, Missouri, USA. Mary married MAY, Charles Frederick ✓ on 23 Jun 1917 in Chillicothe, Livingston County, Missouri, USA. Charles (son of MAY, Jacob Henry and WHITE, Eliza Marie) was born on 12 Nov 1892 in Milan, Sullivan County, Missouri, USA; died on 1 Oct 1978 in Kirksville, Adair County, Missouri, USA; was buried in Milan, Sullivan County, Missouri, USA. [Group Sheet] [Family Chart]
|
42. | LIVINGSTON, William Carl ✓ (26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 8 Jan 1902 in Sullivan County, Missouri, USA; died in 18 Sep1933 in St Francis Tubercular Sanitarium, Colorado Springs, El Paso County, Colorado, USA; was buried in Burlington Junction, Nodaway County, Missouri, USA. |
43. | LIVINGSTON, Frank Decotas ✓ (26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 8 Oct 1903 in Sullivan County, Missouri, USA; died on 14 Oct 1992 in Unionville, Sullivan County, Missouri, USA; was buried in Pollock, Sullivan County, Missouri, USA. Family/Spouse: MCINTYRE, Constance "Connie" Arvella ✓. Constance was born on 27 Dec 1907 in Pollock, Sullivan County, Missouri, USA; died on 24 Apr 1989. [Group Sheet] [Family Chart]
|
44. | LIVINGSTON, Erma Beatrice ✓ (26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 27 Feb 1906 in Pollock, Jackson Township, Sullivan County, Missouri, USA; died on 24 Oct 1998 in Trenton, Grundy County, Missouri, USA; was buried on 27 Oct 1998 in Richardson Cemetery, Laredo, Grundy County, Missouri, USA. Erma married COFFMAN, Charles Stanley ★ on 18 May 1935 in Independence, Jackson County, Missouri, USA. Charles (son of COFFMAN, Alva Artie ★ and SANFORD, Melvina "Vina" Verilla ★) was born on 13 Nov 1909 in Wilson Township, Grundy County, Missouri, USA; died on 9 Jun 2006 in Trenton, Grundy County, Missouri, USA; was buried on 12 Jun 2006 in Richardson Cemetery, Laredo, Grundy County, Missouri, USA. [Group Sheet] [Family Chart]
|
45. | LIVINGSTON, Everett Hugh ✓ (26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 6 Dec 1908 in Sullivan County, Missouri, USA; died in Feb 1981 in East Moline, Rock Island County, Illinois, USA; was buried in East Moline, Rock Island County, Illinois, USA. Everett married BAKER, Erma Lucille on 20 Oct 1932 in Macon, Macon County, Missouri, USA. Erma (daughter of BAKER, Thomas Alonzo and Rosa May) was born on 18 Sep 1909 in Sullivan County, Missouri, USA; died on 26 Oct 2005 in Paxton, Ford County, Illinois, USA; was buried in East Moline, Rock Island County, Illinois, USA. [Group Sheet] [Family Chart]
|
46. | SINCLAIR, Neil Laverne ✓ (31.Matilda5, 10.Silas4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 5 May 1917 in Pollock, Sullivan County, Missouri, USA; died on 31 Mar 2017 in Marshalltown, Marshall County, Iowa, USA; was buried on 6 Apr 2017 in Marshalltown, Marshall County, Iowa, USA. Family/Spouse: WHITMORE, Maxine C. Maxine was born on 4 Jul 1924 in Clemons, Marshall County, Iowa, USA; died on 2 Apr 2015 in Marshalltown, Marshall County, Iowa, USA; was buried in Marshalltown, Marshall County, Iowa, USA. [Group Sheet] [Family Chart]
|
47. | FANNING, Mildred Lucille (35.Lulu5, 12.Minerva4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 31 May 1915 in Pollock, Sullivan County, Missouri, USA; died on 2 May 2000 in Chillicothe, Livingston County, Missouri, USA; was buried in Chillicothe, Livingston County, Missouri, USA. Mildred married STATON, Robert A Sr on 5 Aug 1936 in Colorado Springs, El Paso County, Colorado, USA. Robert was born on 13 Jun 1914; died on 24 Dec 2004; was buried in Chillicothe, Livingston County, Missouri, USA. [Group Sheet] [Family Chart] |
48. | FANNING, Winona Florine (35.Lulu5, 12.Minerva4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 6 Feb 1918 in Pollock, Sullivan County, Missouri, USA; died on 1 Jan 1991; was buried in Thornton, Adams County, Colorado, USA. Family/Spouse: BUDDEMEYER. [Group Sheet] [Family Chart] Winona married YAHNS, James Lee on 15 Nov 1936 in Centerville, Appanoose County, Iowa, USA. James (son of YAHNS, Floyd Ray and MOSSBARGER, Ada Emma) was born on 15 Jun 1916 in Ludlow, Livingston County, Missouri, USA; died on 1 Nov 1993 in Brownsville, Cameron County, Texas, USA; was buried in Kansas City, Clay County, Missouri, USA. [Group Sheet] [Family Chart] |
49. | Living (35.Lulu5, 12.Minerva4, 3.Hester3, 2.Silas2, 1.Jonathan1) |
50. | Living (35.Lulu5, 12.Minerva4, 3.Hester3, 2.Silas2, 1.Jonathan1) |
51. | LIVINGSTON, Obert Linn ✓ (40.Obert6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 27 Jan 1929 in Chula, Livingston County, Missouri, USA; died on 22 Sep 2016 in Marysville, Yuba County, California, usa; was buried on 30 Sep 2016 in 7200 Butte Ave. Sutter, California, USA. |
52. | MAY, Elgeta Maxine ✓ (41.Mary6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 15 Apr 1918 in Sullivan County, Missouri, USA; died on 20 Feb 2013 in Camden Point, Platte County, Missouri, USA; was buried on 24 Feb 2013 in Sullivan County, Missouri, USA. Elgeta married ROBERTS, George McClellan ✓ Jr on 7 Oct 1939 in Kirksville, Adair County, Missouri, USA. George was born on 29 Jan 1908 in Sullivan County, Missouri, USA; died on 31 Jan 1992 in Milan, Sullivan County, Missouri, USA; was buried in Sullivan County, Missouri, USA. [Group Sheet] [Family Chart]
|
53. | MAY, Charles Carrol (41.Mary6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 9 Jan 1926 in Sullivan County, Missouri, USA; died on 6 Jul 2008 in Hurdland, Knox County, Missouri, USA; was buried in Hurdland, Knox County, Missouri, USA. Family/Spouse: VANSICKLE, Nora F. Nora (daughter of VANSICKLE, Bernard Edward and Nora) was born on 5 Jun 1927 in Knox County, Missouri, USA; died on 10 Jun 1955 in Knox County, Missouri, USA; was buried in Kirksville, Adair County, Missouri, USA. [Group Sheet] [Family Chart]
|
54. | LIVINGSTON, Jo Ann ✓ (43.Frank6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 25 Mar 1931 in Pollock, Sullivan County, Missouri, USA; died on 6 May 2014 in Columbia, Boone County, Missouri, USA; was buried on 10 May 2014 in Lemons, Putnam County, Missouri, USA. Family/Spouse: MCCORMACK, Harold Dean. Harold (son of MCCORMACK, John William and Verna B) was born on 28 Sep 1929 in Missouri, USA; died on 21 Jan 2015; was buried in Lemons, Putnam County, Missouri, USA. [Group Sheet] [Family Chart] |
55. | Living (44.Erma6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) Living married Living [Group Sheet] [Family Chart]
|
56. | LIVINGSTON, Allen Baker ✓ (45.Everett6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 24 Apr 1936 in Humphreys, Sullivan County, Missouri, USA; died on 16 Apr 2003 in Carthage, Jasper County, Missouri, USA; was buried in East Moline, Rock Island County, Illinois, USA. Family/Spouse: DEGRAEVE, Barbara Ann. Barbara (daughter of DEGRAEVE, Leo Paul and DEGRAEVE, Mary Alice) was born on 11 Apr 1942 in Moline, Rock Island County, Illinois, USA; died on 3 Jun 2004 in East Moline, Rock Island County, Illinois, USA; was buried on 7 Jun 2004 in East Moline, Rock Island County, Illinois, USA. [Group Sheet] [Family Chart]
|
57. | LIVINGSTON, Norma Linn ✓ (45.Everett6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 13 Dec 1937 in Missouri, USA; died on 3 Aug 1984 in Sheboygan County, Wisconsin, USA. Norma married Living [Group Sheet] [Family Chart] |
58. | Living (45.Everett6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) |
59. | SINCLAIR, Joleen Kay (46.Neil6, 31.Matilda5, 10.Silas4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 8 Feb 1951 in Marshalltown, Marshall County, Iowa, USA; died on 10 May 2010 in Marshalltown, Marshall County, Iowa, USA; was buried in Albion, Marshall County, Iowa, USA. Family/Spouse: VAJGRT. [Group Sheet] [Family Chart] |
60. | ROBERTS, George Fredrick ✓ (52.Elgeta7, 41.Mary6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 6 Aug 1943 in Milan, Sullivan County, Missouri, USA; died on 23 Sep 2022 in Powersville, Putnam County, Missouri, USA. Family/Spouse: GALBREATH, Oris Irene. [Group Sheet] [Family Chart] |
61. | Living (52.Elgeta7, 41.Mary6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) Living married Living [Group Sheet] [Family Chart] |
62. | MAY, Carolyn Faye (53.Charles7, 41.Mary6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) was born on 31 Mar 1950 in Kirksville, Adair County, Missouri, USA; died on 3 Feb 2016 in Woodward, Woodward County, Oklahoma, USA; was buried in Woodward, Woodward County, Oklahoma, USA. Family/Spouse: WILHITE, Richard Allen. [Group Sheet] [Family Chart]
Carolyn married on 10 Oct 1971 in Beashear, Missouri, USA. [Group Sheet] [Family Chart] |
63. | Living (55.Living7, 44.Erma6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) Living married Living [Group Sheet] [Family Chart]
|
64. | Living (55.Living7, 44.Erma6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) Living married Living [Group Sheet] [Family Chart]
|
65. | LIVINGSTON, Erron Larkin (56.Allen7, 45.Everett6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) |
66. | LIVINGSTON, Tami Lynn (56.Allen7, 45.Everett6, 26.Zorada5, 9.Mary4, 3.Hester3, 2.Silas2, 1.Jonathan1) Family/Spouse: MURGA. [Group Sheet] [Family Chart] |
