The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 6 of 6 for First Name equals ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1819 | Coffman/Livingston Genealogy | ||
2 | ![]() | I1766 | b. Abt 1620 | Coffman/Livingston Genealogy | |
3 | ![]() | I959 | b. 1720 | Bucks County, Pennsylvania, USA ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I1253 | b. 1784 | Culpeper County, Virginia, USA ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I1694 | b. 1 Jan 1844 | Virginia, USA ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I1283 | b. | Colony of Virginia, Colonial America ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.