The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BEWLEY, Anthony [1] | |
Birth | 1775 | Henry County, Colony of Virginia, Colonial America ![]() |
Gender | Male | |
Death | 1847 | Warrensburg, Greene County, Tennessee, USA ![]() |
Age | 72 years | |
Person ID | I1052 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | BEWLEY, George Anthony, b. 1745, Province of Pennsylvania, Colonial America ![]() ![]() | |
Relationship | natural | |
Mother | PHILLIPS, Sarah "Sallie", b. 1749, Loudoun County, Colony of Virginia, Colonial America ![]() ![]() | |
Relationship | natural | |
Marriage | 1768 | Colony of Virginia, Colonial America ![]() |
Family ID | F384 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.