The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 11 of 11 for First Name equals BENJAMIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I528 | b. 22 Nov 1734 | Dorchester, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I346 | Coffman/Livingston Genealogy | ||
3 | ![]() | I1882 | b. 2 Nov 1834 | Shamokin, Northumberland County, Pennsylvania, USA ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I1887 | b. 24 Jun 1652 | Springfield, Hampden County, Massachusett Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I1885 | b. 15 Jan 1682 | Northampton, Hampshire County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I1890 | b. 11 Nov 1719 | Northampton, Hampshire County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I579 | b. 23 Apr 1663 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
8 | ![]() | I453 | b. 29 Jan 1740 | Coffman/Livingston Genealogy | |
9 | ![]() | I228 | b. 1755 | Aberdeenshire, Scotland ![]() | Coffman/Livingston Genealogy |
10 | ![]() | I67 | b. Bef 1 1789 | Newton, Middlesex County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
11 | ![]() | I78 | b. 4 Jan 1700 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.