The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | COFFMAN, Carolyn [1] | |
Gender | Female | |
Person ID | I679 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | COFFMAN, James Marvin ✓, b. 24 Aug 1907, Laredo, Grundy County, Missouri, USA d. 26 Dec 1954, Galt, Grundy County, Missouri, USA (Age 47 years) | |
Relationship | natural | |
Mother | BERRY, Irene Virginia, b. 30 Dec 1912, Laredo, Grundy County, Missouri, USA d. 14 Sep1985, Trenton, Grundy County, Missouri, USA | |
Relationship | natural | |
Marriage | 5 Jun 1938 [1] | |
Family ID | F303 | Group Sheet | Family Chart |
Family | O'TOOL, Richard | |
Family ID | F422 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.