The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PEARMAN, Elisha [1] | |
Birth | 14 Dec 1832 [1] | |
Gender | Male | |
Death | 2 Sep 1897 [1] | |
Age | 64 years | |
Burial | Veedersburg, Fountain County, Indiana, USA [1] | |
Person ID | I1464 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | PEARMAN, Sebert, b. 16 Jan 1793, Hardin County, Kentucky, USA d. 19 Jan 1853, Indiana, USA (Age 60 years) | |
Mother | NICHOLS, Sarah Rose, b. 1 Mar 1798, Breckinridge County, Kentucky, USA d. 2 Jun 1848, Indiana, USA (Age 50 years) | |
Family ID | F527 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.