The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | DUDLEY, Ernest | |
Birth | Jul 1887 | Indiana, USA [1] |
Gender | Male | |
Name | Earnest W Dudley [1] | |
Residence | 1900 | Stoney Creek, Randolph County, Indiana, USA [1] |
Marital Status: Single; Relation to Head: Son | ||
Death | 1968 | |
Age | 80 years | |
Person ID | I1806 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | DUDLEY, Tyra Sanford, b. 21 Aug 1855, Randolph County, Indiana, USA d. 1941, Rural, Randolph County, Indiana, USA (Age 85 years) | |
Mother | Mary Lyde, b. Nov 1856, Indiana, USA d. 13 Mar 1931, Windsor, Randolph County, Indiana, USA (Age 74 years) | |
Marriage | 1877 [1] | |
Family ID | F641 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F727 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Census for Coffman-Livingston | 1900 United States Federal Census |
Obituaries for Coffman/Livingston | Sanford DUDLEY, 85 dies near Farmland, Indiana Jan 12, 1941 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.